Alkyl Polyglucosides (APG)
High-performance, biodegradable non-ionic surfactants derived from renewable plant resources. Ideal for personal care, home care, agrochemicals, and industrial applications.
High-performance, biodegradable non-ionic surfactants derived from renewable plant resources. Ideal for personal care, home care, agrochemicals, and industrial applications.
Technical Specifications
| Property | Specification |
|---|---|
| Chemical Name | Alkyl Polyglucosides (APG) |
| CAS Numbers | 68515-73-1 (C8-C16), 110615-47-9 (C12-C16), 94922-09-1 (C16-C18) |
| Source | Derived from renewable resources (plant-based glucose and fatty alcohols) |
| Appearance | Clear to slightly hazy liquid or white to off-white paste |
| pH Range | Stable in pH 4-12 |
| Biodegradability | Readily biodegradable (>60% in 28 days) |
| Storage | Store in cool, dry place in tightly sealed containers |
Why Choose Our Alkyl Polyglucosides (APG)
Eco-Friendly Excellence
Dermatologically Superior
Performance Engineered
Formulation Versatility
Applications
- Gentle shampoos and body washes
- Baby care and sensitive skin products
- Eco-friendly household cleaners
- Biodegradable laundry detergents
- Agricultural adjuvants and wetting agents
- Industrial cleaners and hard surface cleaners
- Emulsifiers for personal care formulations
- Wetting agents for pesticide/herbicide formulations
- Hand soaps and facial cleansers
- Natural and organic certified products
Available Grades
APG C8-C10 — cosmetic
Mild, high-foam shampoos
| Property | Specification |
|---|---|
| Chemical Name | Octyl/Decyl Glucoside |
| Cas Number | 68515-73-1 |
| Hlb | 12-14 |
| Active Content | 50-65% |
| Ph | 11-12 |
| Certifications | ECOCERT |
| Viscosity | 500-1,500 mPa·s |
APG C8-C14 — industrial
Household cleaners
| Property | Specification |
|---|---|
| Chemical Name | Caprylyl/Capryl Glucoside |
| Cas Number | 68515-73-1 |
| Hlb | 11-13 |
| Active Content | 50-65% |
| Ph | 11-12 |
| Certifications | ECOCERT |
| Viscosity | 1,000-3,000 mPa·s |
APG C8-C16 — cosmetic
Baby care, eco detergents
| Property | Specification |
|---|---|
| Chemical Name | Coco-Glucoside |
| Cas Number | 68515-73-1 |
| Hlb | 10-12 |
| Active Content | 50-65% |
| Ph | 10-11 |
| Certifications | COSMOS |
| Viscosity | 2,000-5,000 mPa·s |
APG C12-C16 — cosmetic
Facial cleansers, soaps
| Property | Specification |
|---|---|
| Chemical Name | Lauryl/Myristyl Glucoside |
| Cas Number | 110615-47-9 |
| Hlb | 9-11 |
| Active Content | 50-65% |
| Ph | 9-10 |
| Certifications | ECOCERT |
| Viscosity | 3,000-8,000 mPa·s |
APG C12-C18 — cosmetic
Cream emulsifier
| Property | Specification |
|---|---|
| Chemical Name | Stearyl Glucoside |
| Cas Number | 94922-09-1 |
| Hlb | 8-10 |
| Active Content | 50-65% |
| Ph | 8-9 |
| Certifications | COSMOS |
| Viscosity | 5,000-10,000 mPa·s |
APG C16-C18 — cosmetic
Conditioner thickener
| Property | Specification |
|---|---|
| Chemical Name | Cetearyl Glucoside |
| Cas Number | 94922-09-1 |
| Hlb | 7-9 |
| Active Content | 50-65% |
| Ph | 7-8 |
| Certifications | COSMOS, ISO 16128 |
| Viscosity | 8,000-15,000 mPa·s |
