Edenor Technology
Oleochemical Products
California Chemical is an authorized North American distributor of Edenor Technology's premium palm-based fatty acids, fatty alcohols, glycerin, surfactants, methyl esters, amides, esters, and polymer additives — backed by full technical support and rapid logistics.

Malaysia · EST 1980
Edenor Product Catalog
Browse our complete selection of palm-derived oleochemicals across 8 product families — all available through California Chemical with same-day quoting and US-based stock.
| Product Name | CAS Number | INCI Name | Category | Grade | Key Applications | |
|---|---|---|---|---|---|---|
| EDENOR® C8-10 – Caprylic-Capric Acid | Mixture | Caprylic/Capric Acid | Fatty Acids | Technical | Esters, surfactants, lubricants, medium-chain triglycerides | |
| EDENOR® C8-99 – Caprylic Acid 99% | 124-07-2 | Caprylic Acid | Fatty Acids | Technical | MCT production, esters, antimicrobials, food & pharma | |
| EDENOR® C10-99 – Capric Acid 99% | 334-48-5 | Capric Acid | Fatty Acids | Technical | MCT production, esters, antimicrobials, food ingredients | |
| EDENOR® C12-14 – Lauric-Myristic Acids | Mixture | Lauric Acid (and) Myristic Acid | Fatty Acids | Technical | Soaps, surfactants, metalworking, lubricant additives | |
| EDENOR® C12-99 – Lauric Acid 99% | 143-07-7 | Lauric Acid | Fatty Acids | Technical / Food | Soaps, surfactants, cosmetics, food emulsifiers | |
| EDENOR® C14-99 – Myristic Acid 99% | 544-63-8 | Myristic Acid | Fatty Acids | Technical / Pharma | Skin creams, personal care, surfactant synthesis | |
| EDENOR® C16-85 – Palmitic Acid 85% | 57-10-3 | Palmitic Acid | Fatty Acids | Technical | Soaps, lubricants, candles, emollients | |
| EDENOR® C16-98 – Palmitic Acid 98% | 57-10-3 | Palmitic Acid | Fatty Acids | Technical / Food / Pharma | Emollients, candles, soap, lubricants, pharma excipients | |
| EDENOR® C18-65 – Stearic Acid 65% | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Rubber, plastics, soaps, metalworking | |
| EDENOR® C18-70 – Stearic Acid 70% | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Rubber, plastics, soaps, candles | |
| EDENOR® C18-90 – Stearic Acid 92% Low IV | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Cosmetics, rubber, plastics, wax blends | |
| EDENOR® C18-92 – Stearic Acid 92% | 57-11-4 | Stearic Acid | Fatty Acids | Technical / Food | Cosmetics, food, rubber, plastics | |
| EDENOR® C18-98 – Stearic Acid 98% | 57-11-4 | Stearic Acid | Fatty Acids | Technical / Food / Pharma | Pharmaceuticals, high-purity cosmetics, food emulsifiers | |
| EDENOR® SFAPK 8-18 – Split Palm Kernel Fatty Acid | Mixture | Palm Kernel Acid | Fatty Acids | Technical | Soap manufacturing, fatty acid derivatives | |
| EDENOR® PK 8-18 – Palm Kernel Fatty Acid | Mixture | Palm Kernel Acid | Fatty Acids | Technical | Surfactant synthesis, soap, metalworking | |
| EDENOR® PK 12-18 – Distilled Palm Kernel Fatty Acid | Mixture | Palm Kernel Acid | Fatty Acids | Technical | Soaps, lubricants, oleochemical intermediates | |
| EDENOR® HPK 12-18 – Hydrog. Palm Kernel Fatty Acid | Mixture | Hydrogenated Palm Kernel Acid | Fatty Acids | Technical | Waxes, lubricants, metalworking fluids | |
| EDENOR® K8-18 – Coconut Fatty Acid | Mixture | Coconut Acid | Fatty Acids | Technical | Surfactants, soaps, amide production | |
| EDENOR® K12-18 – C12-18 Coconut Fatty Acid | Mixture | Coconut Acid | Fatty Acids | Technical | Detergents, soaps, surfactant intermediates | |
| EDENOR® HK8-18 – Hydrog. Coconut Fatty Acid | Mixture | Hydrogenated Coconut Acid | Fatty Acids | Technical | Waxes, lubricants, plastics additives | |
| EDENOR® HK12-18 – Stripped Hydrog. Coconut Fatty Acid | Mixture | Hydrogenated Coconut Acid | Fatty Acids | Technical | Waxes, lubricants, high-purity applications | |
| EDENOR® C18-70U – Palmitic-Oleic Acid | Mixture | Palmitic Acid (and) Oleic Acid | Fatty Acids | Technical | Emollients, lubricants, oleochemical intermediates | |
| EDENOR® OL75 – Oleic Acid 75% | 112-80-1 | Oleic Acid | Fatty Acids | Technical | Emollients, lubricants, oleic acid intermediates | |
| EDENOR® ST 05 – Stearic Acid | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Cosmetics, rubber, plastics, candles, soaps | |
| EDENOR® ST 05 L – Stearic Acid (Low) | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Cosmetics, rubber, plastics, soap manufacture | |
| EDENOR® ST 05 M – Stearic Acid (Medium) | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Cosmetics, rubber, plastics, soap manufacture | |
| EDENOR® ST 05 H – Stearic Acid (High) | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Cosmetics, rubber, plastics, soap manufacture | |
| EDENOR® ST 1 – Stearic Acid | 57-11-4 | Stearic Acid | Fatty Acids | Technical | Rubber processing, polymer additives, wax blends | |
| EDENOR® ST 8 – Rubber Grade Stearic Acid | 57-11-4 | Stearic Acid | Fatty Acids | Rubber Grade | Rubber vulcanization, tire manufacturing, industrial | |
| EDENOR® 7036 V – Stearic Acid NF | 57-11-4 | Stearic Acid | Fatty Acids | NF / Pharma | Pharmaceutical excipients, tablet lubricants, cosmetics | |
| EDENOR® 7036 S – Stearic Acid Powder NF | 57-11-4 | Stearic Acid | Fatty Acids | NF / Pharma | Pharma powder blends, tablet manufacturing, cosmetics | |
| EDENOR® 153 – High Purity Stearic Acid NF | 57-11-4 | Stearic Acid | Fatty Acids | High Purity / NF | High-purity pharma, cosmetics, food-grade applications | |
| EDENOR® ME PK 12-18 – Palm Kernel Methyl Ester | Mixture | Palm Kernel Acid Methyl Ester | Methyl Esters | Technical | Biodiesel, surfactant feedstock, lubricant base oils | |
| EDENOR® ME K 8-18 – Coconut Methyl Ester | Mixture | Coconut Acid Methyl Ester | Methyl Esters | Technical | Biodiesel blending, solvent, surface-active agents | |
| EDENOR® ME K 12-18 – Topped Coconut Methyl Ester | Mixture | Coconut Acid Methyl Ester | Methyl Esters | Technical | Biodiesel, fatty alcohol production, surfactants | |
| EDENOR® ME Pa – Palm Oil Methyl Ester | Mixture | Palm Oil Methyl Ester | Methyl Esters | Technical | Biodiesel, lubricants, personal care emollients | |
| EDENOR® ME C8-10 – Caprylic-Capric Methyl Ester | Mixture | Caprylic/Capric Acid Methyl Ester | Methyl Esters | Technical | Solvents, emollients, fragrance carriers, esters | |
| EDENOR® ME C8-98 – Caprylic Methyl Ester 98% | 111-11-5 | Methyl Caprylate | Methyl Esters | Technical | Flavor/fragrance synthesis, solvent, cosmetic esters | |
| EDENOR® ME C10-98 – Capric Methyl Ester 98% | 110-42-9 | Methyl Caprate | Methyl Esters | Technical | Flavor synthesis, solvents, cosmetic esters | |
| EDENOR® ME C12-14 – Lauric-Myristic Methyl Ester | Mixture | Lauric Acid Methyl Ester (and) Myristic Acid Methyl Ester | Methyl Esters | Technical | Surfactant feedstock, emollients, fatty alcohol precursor | |
| EDENOR® ME C12-98 – Lauric Methyl Ester 98% | 111-82-0 | Methyl Laurate | Methyl Esters | Technical | Fatty alcohol synthesis, emollients, surfactant feedstock | |
| EDENOR® ME C14-98 – Myristic Methyl Ester 98% | 124-10-7 | Methyl Myristate | Methyl Esters | Technical | Emollients, fatty alcohol precursor, personal care | |
| EDENOR® ME C16-98 – Palmitic Methyl Ester 98% | 112-39-0 | Methyl Palmitate | Methyl Esters | Technical | Emollients, fatty alcohol feedstock, biodiesel | |
| EDENOR® ME C18-70U – Oleic Methyl Ester 50% | 112-62-9 | Methyl Oleate | Methyl Esters | Technical | Lubricant base oil, biodiesel, emollients | |
| Refined Glycerine USP 99.5% | 56-81-5 | Glycerin | Glycerin | USP | Pharmaceuticals, personal care, food, industrial humectant | |
| Refined Glycerine USP 99.7% | 56-81-5 | Glycerin | Glycerin | USP | Pharmaceuticals, high-purity personal care, food | |
| Refined Glycerine USP 99.8% | 56-81-5 | Glycerin | Glycerin | USP | Premium pharmaceuticals, injectables, nutraceuticals | |
| Refined Glycerine EP/BP 99.5% | 56-81-5 | Glycerin | Glycerin | EP / BP | European pharma, cosmetics, food processing | |
| EMERCOL® C8 99 – Octyl Alcohol | 111-87-5 | Caprylyl Alcohol | Fatty Alcohols | Technical | Plasticizers, esters, surfactant synthesis, solvents | |
| EMERCOL® C8-10 45:55 – Octyl-Decyl Alcohol | Mixture | Caprylyl Alcohol (and) Decyl Alcohol | Fatty Alcohols | Technical | Esters, solvents, emollients, plasticizers | |
| EMERCOL® C8-10 55:45 – Octyl-Decyl Alcohol | Mixture | Caprylyl Alcohol (and) Decyl Alcohol | Fatty Alcohols | Technical | Esters, solvents, emollients, plasticizers | |
| EMERCOL® C10 99 – Decyl Alcohol | 112-30-1 | Decyl Alcohol | Fatty Alcohols | Technical | Plasticizers, ester synthesis, surfactant intermediates | |
| EMERCOL® C12 99 – Lauryl Alcohol | 112-53-8 | Lauryl Alcohol | Fatty Alcohols | Technical | Surfactant synthesis (SLS/SLES), emollients, esters | |
| EMERCOL® C8-12 – Octyl-Lauryl Alcohol | Mixture | Caprylyl Alcohol (and) Lauryl Alcohol | Fatty Alcohols | Technical | Esters, surfactant intermediates, solvent blends | |
| EMERCOL® C10-12 75:25 – Decyl-Lauryl Alcohol | Mixture | Decyl Alcohol (and) Lauryl Alcohol | Fatty Alcohols | Technical | Esters, emollients, surfactant feedstock | |
| EMERCOL® C10-12 80:20 – Decyl-Lauryl Alcohol | Mixture | Decyl Alcohol (and) Lauryl Alcohol | Fatty Alcohols | Technical | Esters, emollients, surfactant feedstock | |
| EMERCOL® C10-12 85:15 – Decyl-Lauryl Alcohol | Mixture | Decyl Alcohol (and) Lauryl Alcohol | Fatty Alcohols | Technical | Esters, emollients, surfactant feedstock | |
| EMERCOL® C14 98 – Myristyl Alcohol | 112-72-1 | Myristyl Alcohol | Fatty Alcohols | Technical / Cosmetic | Emollients, emulsifiers, surfactant synthesis | |
| EMERCOL® C12-14 – Lauryl-Myristyl Alcohol | Mixture | Lauryl Alcohol (and) Myristyl Alcohol | Fatty Alcohols | Technical / Cosmetic | Emollients, emulsifiers, cream and lotion bases | |
| EMERCOL® C12-16 – Lauryl-Myristyl Alcohol Special Cut | Mixture | Lauryl Alcohol (and) Myristyl Alcohol (and) Cetyl Alcohol | Fatty Alcohols | Technical / Cosmetic | Emollients, personal care bases, emulsifiers | |
| EMERCOL® C14-16 – Myristyl-Cetyl Alcohol | Mixture | Myristyl Alcohol (and) Cetyl Alcohol | Fatty Alcohols | Technical / Cosmetic | Creams, lotions, hair conditioners, emulsifiers | |
| EMERCOL® C8-18 – Palm Kernel Fatty Alcohol | Mixture | Palm Kernel Alcohol | Fatty Alcohols | Technical | Surfactant synthesis, emollients, lubricants | |
| EMERCOL® C12-18 – Stripped Palm Kernel Lauryl Alcohol | Mixture | Lauryl Alcohol (and) Cetearyl Alcohol | Fatty Alcohols | Technical | Emulsifiers, emollients, surfactant feedstock | |
| EMERCOL® C16 98 – Cetyl Alcohol | 36653-82-4 | Cetyl Alcohol | Fatty Alcohols | Cosmetic / NF | Emulsifiers, emollients, thickeners in creams & lotions | |
| EMERCOL® C18 99 – Stearyl Alcohol | 112-92-5 | Stearyl Alcohol | Fatty Alcohols | Cosmetic / NF | Emulsifier, lubricant, skin-conditioning agent | |
| EMERCOL® C16-18 30:70 – Cetyl-Stearyl Alcohol | 67762-27-0 | Cetearyl Alcohol | Fatty Alcohols | Cosmetic / NF | Moisturizing creams, hair conditioners, w/o emulsions | |
| EMERCOL® C16-18 50:50 – Cetyl-Stearyl Alcohol | 67762-27-0 | Cetearyl Alcohol | Fatty Alcohols | Cosmetic / NF | Moisturizing creams, hair conditioners, w/o emulsions | |
| EMERCOL® C16-18 60:40 – Cetyl-Stearyl Alcohol | 67762-27-0 | Cetearyl Alcohol | Fatty Alcohols | Cosmetic / NF | Moisturizing creams, hair conditioners, w/o emulsions | |
| EMERCOL® C16-18 70:30 – Cetyl-Stearyl Alcohol | 67762-27-0 | Cetearyl Alcohol | Fatty Alcohols | Cosmetic / NF | Moisturizing creams, hair conditioners, w/o emulsions | |
| EMERSENSE® AS 306 HA – SLS 30% Liquid (C12-14) | 151-21-3 | Sodium Lauryl Sulfate | Surfactants | Technical / Cosmetic | Shampoos, liquid cleansers, industrial surfactant solutions | |
| EMERSENSE® AS 920 N – SLS 94% Needle (C12-18) | 151-21-3 | Sodium Lauryl Sulfate | Surfactants | Technical | Dry blending, toothpaste, industrial detergents | |
| EMERSENSE® AS 946 N – SLS 94% Needle (C12-14) | 151-21-3 | Sodium Lauryl Sulfate | Surfactants | Technical / Cosmetic | Shampoos, cleansers, toothpaste, personal care | |
| EMERSENSE® AS 948 N – SLS 94% Needle (C12-16) | 151-21-3 | Sodium Lauryl Sulfate | Surfactants | Technical / Cosmetic | Shampoos, cleansers, household detergents | |
| EMERSENSE® AS 956 P – SLS 95% Powder (C12-14) | 151-21-3 | Sodium Lauryl Sulfate | Surfactants | Technical / Cosmetic | Dry powder blends, toothpaste, tablet coatings | |
| EMERSENSE® ES 7061 – Sodium Laureth-1 Sulphate 70% | 68585-34-2 | Sodium Laureth Sulfate | Surfactants | Technical / Cosmetic | Body wash, shampoos, liquid hand soaps, household cleaners | |
| EMERSENSE® ES 7062 – Sodium Laureth-2 Sulphate 70% | 68585-34-2 | Sodium Laureth Sulfate | Surfactants | Technical / Cosmetic | Body wash, shampoos, milder household & personal care cleaners | |
| EMERSENSE® AE 9962 – Fatty Alcohol Ethoxylate 2EO | 3055-93-4 | Laureth-2 | Surfactants | Technical | Viscosity builder, emulsifier, solubilizer, stable at low & high pH | |
| EMERSENSE® CBA – Cocamidopropyl Betaine (C12-18) | 61789-40-0 | Cocamidopropyl Betaine | Surfactants | Technical / Cosmetic | Foam booster, emulsifier, thickener in shampoos & body wash | |
| EMERSENSE® CBA OR – Cocamidopropyl Betaine Oil Route | 61789-40-0 | Cocamidopropyl Betaine | Surfactants | Technical / Cosmetic | Foam booster, foam stabilizer, emulsifying & thickening agent | |
| EMERSENSE® AM 8025 – Palmkernelamide DEA | 73807-15-5 | Palmkernelamide DEA | Amides | Technical | Thickener, foam booster, viscosity modifier in shampoos & cleaners | |
| EMEREX® EH 2660 – 2-Ethylhexyl Palmitate | 29806-73-3 | Ethylhexyl Palmitate | Esters | Cosmetic | Skin emollient, dry-skin feel enhancer, fragrance carrier, suncare | |
| EMERLUX® P 101 – Glycerol Ester (Polymer Additive) | Proprietary | Glyceryl Ester | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU processing | |
| EMERLUX® P 105 – Satural Fatty Alcohol (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, PA, PC, PE, PET/PBT, POM, PMMA, PU processing aid | |
| EMERLUX® P 106 – Dicarboxylic Acid Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, PA, PC, PE, PET/PBT, POM, PMMA, PU internal lubricant | |
| EMERLUX® P 108 – Fatty Acid Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, PA, PC, PE, PET/PBT, POM, PMMA, PU processing | |
| EMERLUX® P 202 – Technical Grade Stearic Acid (Polymer Additive) | 57-11-4 | Stearic Acid | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU lubricant | |
| EMERLUX® P 207 – High MW Poly Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU processing | |
| EMERLUX® P 208 – Polyol Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU lubricant | |
| EMERLUX® P 303 – Natural Wax Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU processing | |
| EMERLUX® P 1141 – Glycerol Ester (Polymer Additive) | Proprietary | Glyceryl Ester | Polymer Additives | Technical | PVC, PA, PC, PE, PET/PBT, POM, PMMA, PU processing aid | |
| EMERLUX® P 821 – Polyol Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU lubricant | |
| EMERLUX® P 822 – Polyol Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU lubricant | |
| EMERLUX® P 823 – Polyol Ester (Polymer Additive) | Proprietary | — | Polymer Additives | Technical | PVC, ABS, PA, PC, PE, PET/PBT, POM, PMMA, PU lubricant |
Showing 93 of 93 products
Technical Support
Get expert formulation guidance and technical assistance for Edenor fatty acids, alcohols, surfactants, and specialty oleochemicals.
Documentation
Access technical data sheets, safety data sheets, certificates of analysis, and Kosher / Halal certification documents.
Samples
Request lab-size samples of any Edenor product to evaluate purity, performance, and compatibility in your formulations.
Edenor Technology Sdn Bhd
Edenor Technology Sdn Bhd is a Malaysian-based oleochemical manufacturer producing a comprehensive range of palm-derived fatty acids, fatty alcohols, glycerin, surfactants, methyl esters, amides, esters, and polymer additives. Founded in 1980 and headquartered in Malaysia, Edenor leverages its proximity to sustainable palm feedstock to deliver consistent, high-purity oleochemicals to customers worldwide. In 2021, Edenor Technology acquired Emery Oleochemicals Malaysia, expanding its product breadth and manufacturing capacity.
Their products are manufactured under stringent quality controls and carry Kosher, Halal, USP, and NF certifications — making them suitable for personal care, pharmaceutical, food, industrial, and polymer applications.
Why Source Through California Chemical?
- US-based inventory for fast lead times
- Same-day pricing and COA delivery
- Full regulatory and customs documentation support
- Technical sales team with formulation expertise
- Flexible order sizes — drums to bulk flexitanks
End-Market Applications
Quality You Can Trust
Edenor Technology's products and operations meet the most rigorous international quality, food-safety, and sustainability standards.

MS 1514:2009 (GMP) · MS 1480:2019 (HACCP) · ISO 9001:2018 (Quality Management) · ISO/IEC 17025:2017 (Laboratory) · ISO 14000:2015 (Environment) · ISO 45000:2018 (Safety)
Ready to Source Edenor Products?
Contact California Chemical for same-day quotes, technical data sheets, and US-based stock availability on any Edenor product.
